Flux vs Midjourney
A side-by-side look at pricing, capabilities, pros, cons, and our editorial scores.
Flux Image Generation | Midjourney Image Generation | |
|---|---|---|
| Tagline | Black Forest Labs' open-weights image model — rivals Midjourney quality. | The gold standard for aesthetic AI image generation. |
| Category | Image Generation | Image Generation |
| Pricing | Freemium· FLUX.2 [max]: $0.07 · FLUX.2 [pro]: $0.03 · FLUX.2 [klein] 9B: $0.015 · FLUX.2 [klein] 4B: $0.014 · FLUX.2 [flex]: $0.05 | Paid· Basic: $20 · Pro: $50 · Enterprise: Contact sales |
| Model | Flux.1 [schnell / dev / pro] | Midjourney v7 |
| Editorial score | 9.0 / 10 | 9.4 / 10 |
| Use cases | open sourceself-hostedhigh quality | illustrationconcept artmarketing visuals |
| Pros |
|
|
| Cons |
|
|
| Website | blackforestlabs.ai | www.midjourney.com |
Pick Flux if
- ✅ Open weights for [schnell]/[dev] variants
- ✅ Quality rivals Midjourney
- ✅ Excellent prompt adherence
- ✅ Self-hostable
Pick Midjourney if
- ✅ Best aesthetic output
- ✅ Strong style consistency
- ✅ Excellent web UI now
- ✅ v7 prompt adherence is much improved