AutoGPT vs Devin
A side-by-side look at pricing, capabilities, pros, cons, and our editorial scores.
AutoGPT Agents | Devin Agents | |
|---|---|---|
| Tagline | Open-source platform for building autonomous AI agents. | Cognition Labs' "autonomous software engineer" agent. |
| Category | Agents | Agents |
| Pricing | Free· Free / open-source; hosted platform paid | Paid· From $500/mo Core |
| Model | BYO (Claude / GPT / open) | Multi-model (Claude / GPT configurable) |
| Editorial score | 7.5 / 10 | 7.8 / 10 |
| Use cases | autonomous agentstask automationopen source | autonomous codingticket resolution |
| Pros |
|
|
| Cons |
|
|
| Website | agpt.co | devin.ai |
Pick AutoGPT if
- ✅ Open source
- ✅ Huge community
- ✅ Self-host or use the platform
- ✅ Accessible entry point
Pick Devin if
- ✅ Genuinely runs end-to-end coding loops
- ✅ Visible reasoning/process
- ✅ Useful for grunt tickets
- ✅ Replay for code review