Runway vs Suno
A side-by-side look at pricing, capabilities, pros, cons, and our editorial scores.
Runway Video | Suno Audio | |
|---|---|---|
| Tagline | Pro-grade AI video editor and Gen-4 generation. | Text-to-song AI — full vocal tracks from a prompt. |
| Category | Video | Audio |
| Pricing | Paid· $15/mo Standard; $35/mo Pro; $95/mo Unlimited | Freemium· Free credits; Pro $10/mo; Premier $30/mo |
| Model | Gen-4 | Suno v4 |
| Editorial score | 9.0 / 10 | 9.2 / 10 |
| Use cases | short filmVFXimage-to-video | songwritingdemosbackground music |
| Pros |
|
|
| Cons |
|
|
| Website | runwayml.com | suno.com |
Pick Runway if
- ✅ Pro editing timeline
- ✅ Best-in-class control (motion brush, etc.)
- ✅ Used in real productions
- ✅ Generation + editing in one tool
Pick Suno if
- ✅ Astonishing vocal quality
- ✅ Wide genre range
- ✅ Fast to iterate
- ✅ Lyric + instrumental generation in one tool