Midjourney vs Runway
A side-by-side look at pricing, capabilities, pros, cons, and our editorial scores.
Midjourney Image Generation | Runway Video | |
|---|---|---|
| Tagline | The gold standard for aesthetic AI image generation. | Pro-grade AI video editor and Gen-4 generation. |
| Category | Image Generation | Video |
| Pricing | Paid· $10/mo Basic; up to $120/mo Mega | Paid· $15/mo Standard; $35/mo Pro; $95/mo Unlimited |
| Model | Midjourney v7 | Gen-4 |
| Editorial score | 9.4 / 10 | 9.0 / 10 |
| Use cases | illustrationconcept artmarketing visuals | short filmVFXimage-to-video |
| Pros |
|
|
| Cons |
|
|
| Website | www.midjourney.com | runwayml.com |
Pick Midjourney if
- ✅ Best aesthetic output
- ✅ Strong style consistency
- ✅ Excellent web UI now
- ✅ v7 prompt adherence is much improved
Pick Runway if
- ✅ Pro editing timeline
- ✅ Best-in-class control (motion brush, etc.)
- ✅ Used in real productions
- ✅ Generation + editing in one tool