InVideo AI vs Runway
A side-by-side look at pricing, capabilities, pros, cons, and our editorial scores.
InVideo AI Video | Runway Video | |
|---|---|---|
| Tagline | Agentic AI video platform that turns scripts into fully edited, multi-shot videos across 200+ models. | Pro-grade AI video editor and Gen-4 generation. |
| Category | Video | Video |
| Pricing | Freemium· Free tier with limits; paid Individual and Team/Enterprise plans (see pricing page) | Paid· $15/mo Standard; $35/mo Pro; $95/mo Unlimited |
| Model | Multi-model (Sora 2, Veo 3.1, Kling 3.0, ElevenLabs, Minimax, 200+ others) | Gen-4 |
| Editorial score | — | 9.0 / 10 |
| Use cases | text-to-videoai-video-editingstoryboardingvoiceover-generationsocial-videomarketing-videos | short filmVFXimage-to-video |
| Pros |
|
|
| Cons |
|
|
| Website | invideo.io | runwayml.com |
Pick InVideo AI if
- ✅ Agent memory keeps characters and locations consistent across shots
- ✅ Routes across 200+ generation models instead of locking to one
- ✅ Real script-to-storyboard-to-timeline flow, not just a clip generator
- ✅ Multiplayer editing with live cursors for team production
Pick Runway if
- ✅ Pro editing timeline
- ✅ Best-in-class control (motion brush, etc.)
- ✅ Used in real productions
- ✅ Generation + editing in one tool