Flux vs Krea
A side-by-side look at pricing, capabilities, pros, cons, and our editorial scores.
Flux Image Generation | Krea Image Generation | |
|---|---|---|
| Tagline | Black Forest Labs' open-weights image model — rivals Midjourney quality. | All-in-one creative AI canvas that aggregates dozens of image, video, and 3D models behind a single UI. |
| Category | Image Generation | Image Generation |
| Pricing | Freemium· FLUX.2 [max]: $0.07 · FLUX.2 [pro]: $0.03 · FLUX.2 [klein] 9B: $0.015 · FLUX.2 [klein] 4B: $0.014 · FLUX.2 [flex]: $0.05 | Freemium· Free: Free · Basic: $19 · Pro: $39 · Max: $99 · Business: Contact sales |
| Model | Flux.1 [schnell / dev / pro] | Multi-model (Flux, Ideogram, Runway, Luma, Veo 3.1, Gemini, Krea 2) |
| Editorial score | 9.0 / 10 | 7.1 / 10 |
| Use cases | open sourceself-hostedhigh quality | text-to-imagetext-to-videoimage-upscalingreal-time-generationlora-trainingtext-to-3d |
| Pros |
|
|
| Cons |
|
|
| Website | blackforestlabs.ai | krea.ai |
Pick Flux if
- ✅ Open weights for [schnell]/[dev] variants
- ✅ Quality rivals Midjourney
- ✅ Excellent prompt adherence
- ✅ Self-hostable
Pick Krea if
- ✅ One subscription covers 64+ image, video, and 3D models
- ✅ Real-time canvas with sub-50ms generation feels like sketching
- ✅ Native 4K output and upscaling to 22K resolution
- ✅ LoRA training for custom styles and characters