Devin vs Manus
A side-by-side look at pricing, capabilities, pros, cons, and our editorial scores.
Devin Agents | Manus Agents | |
|---|---|---|
| Tagline | Cognition Labs' "autonomous software engineer" agent. | Generalist agent for research, code, and web tasks. |
| Category | Agents | Agents |
| Pricing | Paid· From $500/mo Core | Paid· Credit-based; tiers from $19/mo |
| Model | Multi-model (Claude / GPT configurable) | Multi-model |
| Editorial score | 7.8 / 10 | 7.9 / 10 |
| Use cases | autonomous codingticket resolution | researchweb tasksreports |
| Pros |
|
|
| Cons |
|
|
| Website | devin.ai | manus.im |
Pick Devin if
- ✅ Genuinely runs end-to-end coding loops
- ✅ Visible reasoning/process
- ✅ Useful for grunt tickets
- ✅ Replay for code review
Pick Manus if
- ✅ Strong web research
- ✅ Produces useful long reports
- ✅ Visible step-by-step
- ✅ Good for structured extraction