Devin vs LangGraph
A side-by-side look at pricing, capabilities, pros, cons, and our editorial scores.
| Β | Devin Agents | LangGraph Agents |
|---|---|---|
| Tagline | Cognition Labs' "autonomous software engineer" agent. | Stateful, graph-based agent orchestration from LangChain. |
| Category | Agents | Agents |
| Pricing | PaidΒ· From $500/mo Core | FreemiumΒ· Free open-source; LangGraph Platform paid |
| Model | Multi-model (Claude / GPT configurable) | BYO (Claude / GPT / open) |
| Editorial score | 7.8 / 10 | 8.8 / 10 |
| Use cases | autonomous codingticket resolution | stateful agentshuman-in-loopproduction |
| Pros |
|
|
| Cons |
|
|
| Website | devin.ai | www.langchain.com |
Pick Devin if
- β Genuinely runs end-to-end coding loops
- β Visible reasoning/process
- β Useful for grunt tickets
- β Replay for code review
Pick LangGraph if
- β Reliable, debuggable agent graphs
- β Built-in persistence + HITL
- β Production-grade
- β Tight LangSmith integration