LangSmith vs Weights & Biases
A side-by-side look at pricing, capabilities, pros, cons, and our editorial scores.
LangSmith Evaluation | Weights & Biases Evaluation | |
|---|---|---|
| Tagline | LangChain's eval + observability platform. | The ML experiment tracker, now with LLM eval features. |
| Category | Evaluation | Evaluation |
| Pricing | Freemium· Developer: $0 · Plus: $39 · Enterprise: Custom pricing | Freemium· Free: $0/mo · Pro: Starts at $60/month · Enterprise: Custom plans · Personal: $0/mo · Advanced Enterprise: Custom plan |
| Model | Platform (any LLM) | Platform (any LLM) |
| Editorial score | 8.7 / 10 | 8.4 / 10 |
| Use cases | LLM tracingevalsLangChain integration | ML experimentsLLM evalWeave |
| Pros |
|
|
| Cons |
|
|
| Website | www.langchain.com | wandb.ai |
Pick LangSmith if
- ✅ Tight LangChain integration
- ✅ Strong tracing UX
- ✅ Mature dataset/eval flows
- ✅ Reasonable per-seat pricing
Pick Weights & Biases if
- ✅ Industry-standard for ML tracking
- ✅ Weave adds LLM-native eval
- ✅ Mature, reliable
- ✅ Strong enterprise features