LangSmith vs Weights & Biases
A side-by-side look at pricing, capabilities, pros, cons, and our editorial scores.
LangSmith Evaluation | Weights & Biases Evaluation | |
|---|---|---|
| Tagline | LangChain's eval + observability platform. | The ML experiment tracker, now with LLM eval features. |
| Category | Evaluation | Evaluation |
| Pricing | Freemium· Free starter; Plus $39/mo per seat | Freemium· Free personal; team from $50/mo |
| Model | — | — |
| Editorial score | 8.7 / 10 | 8.4 / 10 |
| Use cases | LLM tracingevalsLangChain integration | ML experimentsLLM evalWeave |
| Pros |
|
|
| Cons |
|
|
| Website | www.langchain.com | wandb.ai |
Pick LangSmith if
- ✅ Tight LangChain integration
- ✅ Strong tracing UX
- ✅ Mature dataset/eval flows
Pick Weights & Biases if
- ✅ Industry-standard for ML tracking
- ✅ Weave adds LLM-native eval
- ✅ Mature, reliable