LangGraph vs Runway
A side-by-side look at pricing, capabilities, pros, cons, and our editorial scores.
LangGraph Agents | Runway Video | |
|---|---|---|
| Tagline | Stateful, graph-based agent orchestration from LangChain. | Pro-grade AI video editor and Gen-4 generation. |
| Category | Agents | Video |
| Pricing | Freemium· Free open-source; LangGraph Platform paid | Paid· $15/mo Standard; $35/mo Pro; $95/mo Unlimited |
| Model | BYO (Claude / GPT / open) | Gen-4 |
| Editorial score | 8.8 / 10 | 9.0 / 10 |
| Use cases | stateful agentshuman-in-loopproduction | short filmVFXimage-to-video |
| Pros |
|
|
| Cons |
|
|
| Website | www.langchain.com | runwayml.com |
Pick LangGraph if
- ✅ Reliable, debuggable agent graphs
- ✅ Built-in persistence + HITL
- ✅ Production-grade
- ✅ Tight LangSmith integration
Pick Runway if
- ✅ Pro editing timeline
- ✅ Best-in-class control (motion brush, etc.)
- ✅ Used in real productions
- ✅ Generation + editing in one tool