Helicone vs Weights & Biases
A side-by-side look at pricing, capabilities, pros, cons, and our editorial scores.
Helicone Evaluation | Weights & Biases Evaluation | |
|---|---|---|
| Tagline | Open-source LLM observability — one-line proxy install. | The ML experiment tracker, now with LLM eval features. |
| Category | Evaluation | Evaluation |
| Pricing | Freemium· Free 100k requests/mo; from $25/mo | Freemium· Free personal; team from $50/mo |
| Model | — | — |
| Editorial score | 8.3 / 10 | 8.4 / 10 |
| Use cases | observabilitycost trackingopen source | ML experimentsLLM evalWeave |
| Pros |
|
|
| Cons |
|
|
| Website | www.helicone.ai | wandb.ai |
Pick Helicone if
- ✅ One-line install
- ✅ Open source
- ✅ Generous free tier
Pick Weights & Biases if
- ✅ Industry-standard for ML tracking
- ✅ Weave adds LLM-native eval
- ✅ Mature, reliable