Hailuo AI vs Runway
A side-by-side look at pricing, capabilities, pros, cons, and our editorial scores.
Hailuo AI Video | Runway Video | |
|---|---|---|
| Tagline | MiniMax's text-and-image-to-video generator known for fluid motion and cinematic camera work. | Pro-grade AI video editor and Gen-4 generation. |
| Category | Video | Video |
| Pricing | Freemium· Free daily credits; paid plans from roughly $10/mo; API priced per generation via MiniMax | Paid· $15/mo Standard; $35/mo Pro; $95/mo Unlimited |
| Model | MiniMax Hailuo (02 series) | Gen-4 |
| Editorial score | — | 9.0 / 10 |
| Use cases | text-to-videoimage-to-videosocial contentcinematic shortstemplate effects | short filmVFXimage-to-video |
| Pros |
|
|
| Cons |
|
|
| Website | hailuoai.video | runwayml.com |
Pick Hailuo AI if
- ✅ Best-in-class motion realism and camera moves for the price
- ✅ Strong image-to-video character consistency
- ✅ Generous free tier plus low entry-level subscription
- ✅ Underlying model available via MiniMax developer API
Pick Runway if
- ✅ Pro editing timeline
- ✅ Best-in-class control (motion brush, etc.)
- ✅ Used in real productions
- ✅ Generation + editing in one tool