Flux vs Runway
A side-by-side look at pricing, capabilities, pros, cons, and our editorial scores.
Flux Image Generation | Runway Video | |
|---|---|---|
| Tagline | Black Forest Labs' open-weights image model — rivals Midjourney quality. | Pro-grade AI video editor and Gen-4 generation. |
| Category | Image Generation | Video |
| Pricing | Freemium· API per-image; weights free for [schnell] and [dev] | Paid· $15/mo Standard; $35/mo Pro; $95/mo Unlimited |
| Model | Flux.1 [schnell / dev / pro] | Gen-4 |
| Editorial score | 9.0 / 10 | 9.0 / 10 |
| Use cases | open sourceself-hostedhigh quality | short filmVFXimage-to-video |
| Pros |
|
|
| Cons |
|
|
| Website | blackforestlabs.ai | runwayml.com |
Pick Flux if
- ✅ Open weights for [schnell]/[dev] variants
- ✅ Quality rivals Midjourney
- ✅ Excellent prompt adherence
- ✅ Self-hostable
Pick Runway if
- ✅ Pro editing timeline
- ✅ Best-in-class control (motion brush, etc.)
- ✅ Used in real productions
- ✅ Generation + editing in one tool