Flux vs Runway
A side-by-side look at pricing, capabilities, pros, cons, and our editorial scores.
Flux Image Generation | Runway Video | |
|---|---|---|
| Tagline | Black Forest Labs' open-weights image model — rivals Midjourney quality. | Pro-grade AI video editor and Gen-4 generation. |
| Category | Image Generation | Video |
| Pricing | Freemium· FLUX.2 [max]: $0.07 · FLUX.2 [pro]: $0.03 · FLUX.2 [klein] 9B: $0.015 · FLUX.2 [klein] 4B: $0.014 · FLUX.2 [flex]: $0.05 | Paid· $15/mo Standard; $35/mo Pro; $95/mo Unlimited |
| Model | Flux.1 [schnell / dev / pro] | Gen-4 |
| Editorial score | 9.0 / 10 | 9.0 / 10 |
| Use cases | open sourceself-hostedhigh quality | short filmVFXimage-to-video |
| Pros |
|
|
| Cons |
|
|
| Website | blackforestlabs.ai | runwayml.com |
Pick Flux if
- ✅ Open weights for [schnell]/[dev] variants
- ✅ Quality rivals Midjourney
- ✅ Excellent prompt adherence
- ✅ Self-hostable
Pick Runway if
- ✅ Pro editing timeline
- ✅ Best-in-class control (motion brush, etc.)
- ✅ Used in real productions
- ✅ Generation + editing in one tool