Fish Audio vs Udio
A side-by-side look at pricing, capabilities, pros, cons, and our editorial scores.
Fish Audio Audio | Udio Audio | |
|---|---|---|
| Tagline | Expressive, emotion-controllable text-to-speech and voice cloning with an open-model heritage | Suno's main rival for AI-generated full songs. |
| Category | Audio | Audio |
| Pricing | Freemium· Free tier with monthly generation limits (personal, non-commercial); paid subscription plans for commercial licensing; pay-as-you-go API pricing for developers. Exact tier prices are gated behind sign-in and shift with promotional discounts (a 50% anniversary offer was live at time of review). | Freemium· Free; Standard $10/mo; Pro $30/mo |
| Model | Fish Audio S2.1 Pro (in-house); S1 and S2 checkpoints open-sourced | Udio (proprietary) |
| Editorial score | — | 8.8 / 10 |
| Use cases | YouTube video voiceoverAudiobook narrationGame and animation character voicesCustomer support voice botsIVR and phone agentsAccessibility text-to-speechPodcast intro and ad readsReal-time streaming voice agentsInstant voice cloning for personal avatarsMultilingual dubbing | full songsmusic demos |
| Pros |
|
|
| Cons |
|
|
| Website | fish.audio | www.udio.com |
Pick Fish Audio if
- ✅ Emotion-tag control system ([angry], [whispering], [laughing], [pause]) gives fine prosodic steering that most TTS APIs lack
- ✅ Instant voice cloning from ~10-15 seconds of reference audio
- ✅ Voice Library of 2M+ community voices to browse instead of training your own
- ✅ 30+ language coverage across the same models
Pick Udio if
- ✅ Strong arrangement quality
- ✅ Multiple style controls
- ✅ Affordable
- ✅ More granular composition controls than Suno