Fellou vs LangGraph
A side-by-side look at pricing, capabilities, pros, cons, and our editorial scores.
Fellou Agents | LangGraph Agents | |
|---|---|---|
| Tagline | The world's first agentic browser that plans and executes multi-step web workflows for you. | Stateful, graph-based agent orchestration from LangChain. |
| Category | Agents | Agents |
| Pricing | Freemium· Free: $0/month · Plus: $19.0/month · Pro: $39.9/month · Ultra: $199.9/month | Freemium· Developer: $0 / seat · Plus: $39 / seat · Enterprise: Custom pricing |
| Model | — | BYO (Claude / GPT / open) |
| Editorial score | — | 8.8 / 10 |
| Use cases | Competitive research reportsAutomated job applicationsLead list enrichmentMulti-site price monitoringScheduled data scrapingLinkedIn outreach automationDeep research briefsBooking and reservation workflowsCross-site form fillingRecurring dashboard exports | stateful agentshuman-in-loopproduction |
| Pros |
|
|
| Cons |
|
|
| Website | fellou.ai | www.langchain.com |
Pick Fellou if
- ✅ True agentic control of a real browser, including authenticated sessions, CAPTCHAs, and multi-tab workflows
- ✅ Plan-first execution model with visible steps you can pause, edit, or override mid-run
- ✅ Scheduled/recurring tasks turn one-off automations into standing jobs
- ✅ Bundled specialist agents (deep research, image, music, code) generate deliverables, not just links
Pick LangGraph if
- ✅ Reliable, debuggable agent graphs
- ✅ Built-in persistence + HITL
- ✅ Production-grade
- ✅ Tight LangSmith integration