ElevenLabs vs Flux
A side-by-side look at pricing, capabilities, pros, cons, and our editorial scores.
ElevenLabs Audio | Flux Image Generation | |
|---|---|---|
| Tagline | The gold standard for AI voice cloning and TTS. | Black Forest Labs' open-weights image model — rivals Midjourney quality. |
| Category | Audio | Image Generation |
| Pricing | Freemium· Free: $0 · Starter: $6 · Creator: $11 · Pro: $99 · Scale: $299 | Freemium· FLUX.2 [max]: $0.07 · FLUX.2 [pro]: $0.03 · FLUX.2 [klein] 9B: $0.015 · FLUX.2 [klein] 4B: $0.014 · FLUX.2 [flex]: $0.05 |
| Model | ElevenLabs Multilingual v2 | Flux.1 [schnell / dev / pro] |
| Editorial score | 9.4 / 10 | 9.0 / 10 |
| Use cases | TTSvoice cloningaudiobooksdubbing | open sourceself-hostedhigh quality |
| Pros |
|
|
| Cons |
|
|
| Website | elevenlabs.io | blackforestlabs.ai |
Pick ElevenLabs if
- ✅ Best-in-class voice quality
- ✅ Hundreds of voices + cloning
- ✅ Multilingual
- ✅ Strong API
Pick Flux if
- ✅ Open weights for [schnell]/[dev] variants
- ✅ Quality rivals Midjourney
- ✅ Excellent prompt adherence
- ✅ Self-hostable