ElevenLabs vs Fish Audio
A side-by-side look at pricing, capabilities, pros, cons, and our editorial scores.
ElevenLabs Audio | Fish Audio Audio | |
|---|---|---|
| Tagline | The gold standard for AI voice cloning and TTS. | Expressive, emotion-controllable text-to-speech and voice cloning with an open-model heritage |
| Category | Audio | Audio |
| Pricing | Freemium· Free 10k chars/mo; from $5/mo Starter; up to $1320/mo Scale | Freemium· Free tier with monthly generation limits (personal, non-commercial); paid subscription plans for commercial licensing; pay-as-you-go API pricing for developers. Exact tier prices are gated behind sign-in and shift with promotional discounts (a 50% anniversary offer was live at time of review). |
| Model | ElevenLabs Multilingual v2 | Fish Audio S2.1 Pro (in-house); S1 and S2 checkpoints open-sourced |
| Editorial score | 9.4 / 10 | — |
| Use cases | TTSvoice cloningaudiobooksdubbing | YouTube video voiceoverAudiobook narrationGame and animation character voicesCustomer support voice botsIVR and phone agentsAccessibility text-to-speechPodcast intro and ad readsReal-time streaming voice agentsInstant voice cloning for personal avatarsMultilingual dubbing |
| Pros |
|
|
| Cons |
|
|
| Website | elevenlabs.io | fish.audio |
Pick ElevenLabs if
- ✅ Best-in-class voice quality
- ✅ Hundreds of voices + cloning
- ✅ Multilingual
- ✅ Strong API
Pick Fish Audio if
- ✅ Emotion-tag control system ([angry], [whispering], [laughing], [pause]) gives fine prosodic steering that most TTS APIs lack
- ✅ Instant voice cloning from ~10-15 seconds of reference audio
- ✅ Voice Library of 2M+ community voices to browse instead of training your own
- ✅ 30+ language coverage across the same models